XenoBot Forums - Powered by vBulletin

User Tag List

Page 14 of 28 FirstFirst ... 4121314151624 ... LastLast
Results 131 to 140 of 271

Thread: [Sweden] World of Repigera -- NOW AS 8.60 !!!!!!

  1. #131
    Retired Staff Member HolmaN's Avatar
    Join Date
    Dec 2010
    Location
    Göteborg, Sweden.
    Posts
    3,149
    Mentioned
    164 Post(s)
    Tagged
    0 Thread(s)
    Why skill a mage?
    And as for the serpent spawn script, i dunno what to edit for the para... It's named wiered as fuck :P


    Code:
    <?xml version="1.0" encoding="UTF-8"?>
    <monster name="Serpent Spawn" nameDescription="a serpent spawn" race="venom" experience="2350" speed="240" manacost="0">
    	<health now="3000" max="3000"/>
    	<look type="220" corpse="4323"/>
    	<targetchange interval="5000" chance="8"/>
    	<strategy attack="100" defense="0"/>
    	<flags>
    		<flag summonable="0"/>
    		<flag attackable="1"/>
    		<flag hostile="1"/>
    		<flag illusionable="0"/>
    		<flag convinceable="0"/>
    		<flag pushable="0"/>
    		<flag canpushitems="1"/>
    		<flag canpushcreatures="1"/>
    		<flag targetdistance="1"/>
    		<flag staticattack="90"/>
    		<flag runonhealth="275"/>
    	</flags>
    	<attacks>
    		<attack name="melee" interval="2000" skill="40" attack="100"/>
    		<attack name="poison" interval="1000" chance="33" range="7" min="-100" max="-300">
    			<attribute key="shootEffect" value="poison"/>
    			<attribute key="areaEffect" value="greenspark"/>
    		</attack>
    		<attack name="outfit" interval="1000" chance="1" range="7" item="3976" duration="4000">
    			<attribute key="areaEffect" value="blueshimmer"/>
    		</attack>
    		<attack name="speed" interval="1000" chance="20" range="7" radius="4" target="1" speedchange="-850" duration="120000">
    			<attribute key="shootEffect" value="poison"/>
    			<attribute key="areaEffect" value="greenbubble"/>
    		</attack>
    		<attack name="lifedrain" interval="2000" chance="15" length="8" spread="0" min="-150" max="-400">
    			<attribute key="areaEffect" value="rednote"/>
    		</attack>
    		<attack name="poison" interval="3000" chance="17" length="8" spread="3" min="-50" max="-500">
    			<attribute key="areaEffect" value="poison"/>
    		</attack>
    		<attack name="outfit" interval="1000" chance="15" range="7" item="3976" duration="12000">
    			<attribute key="areaEffect" value="blueshimmer"/>
    		</attack>
    	</attacks>
    	<defenses armor="18" defense="25">
    		<defense name="healing" interval="1000" chance="17" min="300" max="500">
    			<attribute key="areaEffect" value="blueshimmer"/>
    		</defense>
    		<defense name="speed" interval="1000" chance="9" speedchange="320" duration="5000">
    			<attribute key="areaEffect" value="redshimmer"/>
    		</defense>
    	</defenses>
    	<elements>
    		<element earthPercent="100"/>
    		<element icePercent="30"/>
    		<element firePercent="-6"/>
    		<element energyPercent="-10"/>
    	</elements>
    	<immunities>
    		<immunity paralyze="1"/>
    		<immunity invisible="1"/>
    	</immunities>
    	<voices interval="5000" chance="10">
    		<voice sentence="Sssssouls for the one"/>
    		<voice sentence="HISSSS" yell="1"/>
    		<voice sentence="Tsssse one will risssse again"/>
    		<voice sentence="I bring your deathhh, mortalssss"/>
    	</voices>
    	<loot>
    		<item id="2148" countmax="80" chance="40500"/><!-- gold coin -->
    		<item id="2148" countmax="70" chance="40500"/><!-- gold coin -->
    		<item id="2148" countmax="69" chance="40500"/><!-- gold coin -->
    		<item id="1976" chance="8888"/><!-- gemmed book -->
    		<item id="3971" chance="2200"/><!-- charmer tiara -->
    		<item id="2487" chance="600"/><!-- crown armor-->
    		<item id="2167" chance="6250"/><!-- energy ring -->
    		<item id="2033" chance="2870"/><!-- golden mug -->
    		<item id="7590" chance="2000"/><!-- great mana potion -->
    		<item id="2796" chance="18200"/><!-- green mushroom -->
    		<item id="2177" chance="650"/><!-- life crystal -->
    		<item id="2168" chance="5750"/><!-- life ring -->
    		<item id="7386" chance="2070"/><!-- mercenary sword -->
    		<item id="7456" chance="750"/><!-- noble axe -->
    		<item id="2148" countmax="3" chance="1000"/><!-- onyx arrow -->
    		<item id="2547" chance="6500"/><!-- power bolt -->
    		<item id="2498" chance="100"/><!-- royal helmet -->
    		<item id="2146" chance="12000"/><!-- small sapphire -->
    		<item id="2182" chance="880"/><!-- snakebite rod -->
    		<item id="8902" chance="130"/><!-- spellbook of mind control -->
    		<item id="2479" chance="670"/><!-- strange helmet -->
    		<item id="8880" chance="100"/><!-- swamplair armor -->
    		<item id="2528" chance="830"/><!-- tower shield -->
    		<item id="2475" chance="1000"/><!-- warrior helmet -->
    		<item id="2473" chance="15400"/><!-- viking helmet -->
    	</loot>
    </monster>

  2. #132
    Lifetime Subscriber Stusse's Avatar
    Join Date
    Dec 2011
    Location
    solid-scripts.com
    Posts
    3,523
    Mentioned
    346 Post(s)
    Tagged
    1 Thread(s)
    How about somewhere here?

    <defense name="speed" interval="1000" chance="9" speedchange="320" duration="5000">

  3. #133
    Retired Staff Member HolmaN's Avatar
    Join Date
    Dec 2010
    Location
    Göteborg, Sweden.
    Posts
    3,149
    Mentioned
    164 Post(s)
    Tagged
    0 Thread(s)
    Changed it, hopefully thats it.

  4. #134
    Lifetime Subscriber
    Join Date
    Mar 2011
    Location
    Sweden
    Posts
    214
    Mentioned
    9 Post(s)
    Tagged
    0 Thread(s)
    Hmm how about grim reapers they hurt like fuck... dunno what they hurt on rl tibia but 3 of them can kill me as 300 knight

    and add : composite hornbow to shop

  5. #135
    Retired Staff Member HolmaN's Avatar
    Join Date
    Dec 2010
    Location
    Göteborg, Sweden.
    Posts
    3,149
    Mentioned
    164 Post(s)
    Tagged
    0 Thread(s)
    Composite hornbow added.
    Grims remain as they are.
    Crystal spiders changed.

  6. #136
    Lifetime Subscriber
    Join Date
    Mar 2011
    Location
    Sweden
    Posts
    214
    Mentioned
    9 Post(s)
    Tagged
    0 Thread(s)
    what did u edit on crystal spiders?=)

  7. #137
    Retired Staff Member HolmaN's Avatar
    Join Date
    Dec 2010
    Location
    Göteborg, Sweden.
    Posts
    3,149
    Mentioned
    164 Post(s)
    Tagged
    0 Thread(s)
    The damage.

  8. #138
    Lifetime Subscriber Stusse's Avatar
    Join Date
    Dec 2011
    Location
    solid-scripts.com
    Posts
    3,523
    Mentioned
    346 Post(s)
    Tagged
    1 Thread(s)
    Quote Originally Posted by Rydan View Post
    You have to change exori frigo XD
    Just saw a 280 mage hitting 400+ with it.
    Dont think it should be changed :P

    Knights and RP's do kind of the same damage with their hits.

  9. #139
    Senior Member jayenomics's Avatar
    Join Date
    Oct 2012
    Posts
    465
    Mentioned
    1 Post(s)
    Tagged
    0 Thread(s)
    yeah, I hit a DL at level 130 with 91 distance, with a power bolt for 651...lol


    PS: HolmaN, you should add Infernal Bolts to the store.

  10. #140
    Lifetime Subscriber
    Join Date
    Mar 2011
    Location
    Sweden
    Posts
    214
    Mentioned
    9 Post(s)
    Tagged
    0 Thread(s)
    Soo 20:00 repigera City DP for POI/INQ?
    Last edited by Flummer; 11-18-2012 at 05:59 PM.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •